President | Low Approval | High Disapproval | High Margin |
---|---|---|---|
Bush 2 | 25 | 70 | -45 |
Clinton | 36 | 50 | -14 |
Bush 1 | 29 | 60 | -31 |
Reagan | 35 | 56 | -21 |
Carter | 28 | 59 | -31 |
Ford | 45 | -6 | |
Nixon | 24 | 66 | -42 |
Johnson | 35 | 52 | -16 |
Kennedy | 56 | 30 | +26 |
Eisenhower | 48 | 36 | +12 |
Truman | 22 | 65 | -43 |
FDR | 48 | 43 | +5 |
Hat/tip to Chris Bowers at OpenLeft.com.
No comments:
Post a Comment
Thanks for commenting at MadProfessah.com! Your input will (probably) appear on the blog after being reviewed.