Grouped By Vote Position
YEAs ---57 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Coons (D-DE) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) | Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---40 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Bond (R-MO) Brown (R-MA) Bunning (R-KY) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) Crapo (R-ID) DeMint (R-SC) Ensign (R-NV) | Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Gregg (R-NH) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kirk (R-IL) Kyl (R-AZ) LeMieux (R-FL) Lugar (R-IN) Manchin (D-WV) | McCain (R-AZ) McConnell (R-KY) Murkowski (R-AK) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Snowe (R-ME) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Wicker (R-MS) |
Not Voting - 3 | ||
Brownback (R-KS) | Cornyn (R-TX) | Lincoln (D-AR) |
No comments:
Post a Comment
Thanks for commenting at MadProfessah.com! Your input will (probably) appear on the blog after being reviewed.