Although passage was a foregone conclusion after the 63-33 cloture vote earlier today, the United States Senate completed its legislative work on a standalone DADT repeal bill, passing the measure 65-31, with 8 Republicans joining 55 Democrats and 2 Independents. No Democrats voted against repeal, although Joe Manchin of West Virginia (who was just elected in a special election and is up again in 2012 for a full term) did not vote and issued a statement saying he did not favor DADT repeal at this time.
ANALYSIS
Interestingly, recently outed Mark Kirk (R-IL) who had voted against repeal in the House, and voted against invoking cloture last Friday, voted for cloture and the bill this time. Other Republican surprises were recently re-elected Richard Burr of North Carolina voting in favor as well as retiring George Voinovich of Ohio. Moderate Republic Richard Lugar of Indiana surprised many observers by voting against repeal. Kay Bailey Hutchison of Texas was the only woman in the United States Senate to vote against DADT repeal.
100% of Democrats voting (55 of 55) voted in favor of LGBT equality. 21% of Republicans voting (6 of 37) voted against LGBT equality. 94% (16 of 17) female Senators voted in favor of LGBT equality.
Here's the roll call vote on DADT Repeal:
YEAs ---65 | ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Brown (R-MA)Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME)Conrad (D-ND) Coons (D-DE) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Ensign (R-NV)Feingold (D-WI) | Feinstein (D-CA) Franken (D-MN) Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kerry (D-MA) Kirk (R-IL)Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT)Lincoln (D-AR) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murkowski (R-AK) | Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT)Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME)Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Voinovich (R-OH)Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---31 | ||
Alexander (R-TN) Barrasso (R-WY) Bennett (R-UT) Bond (R-MO) Brownback (R-KS) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) | DeMint (R-SC) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) LeMieux (R-FL) Lugar (R-IN) | McCain (R-AZ) McConnell (R-KY) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 4 | ||
Bunning (R-KY) Gregg (R-NH) | Hatch (R-UT) Manchin (D-WV) |
No comments:
Post a Comment
Thanks for commenting at MadProfessah.com! Your input will (probably) appear on the blog after being reviewed.