Matthew Rettenmund at Boy Culture recounts the 16 celebrities who were mentioned in Madonna's song:
#8 Greta Garbo (September 18, 1905—April 15, 1990)The stars are listed in the order that they were mentioned in the song (which if you click on the image at the top of the post has the text of the bridge).
#3 Marilyn Monroe (June 1, 1926—August 5, 1962)
#9 Marlene Dietrich (December 27, 1901—May 6, 1992)
#13 Joe DiMaggio (November 25, 1914—March 8, 1999)
#14 Marlon Brando (April 3, 1924—July 1, 2004)
#2 James Dean (February 8, 1931—September 30, 1955)
#4 Grace Kelly (November 12, 1929—September 14, 1982)
#1 Jean Harlow (March 3, 1911—June 7, 1937)
#12 Gene Kelly (August 23, 1912—February 2, 1996)
#6 Fred Astaire (May 10, 1899—June 22, 1987)
#10 Ginger Rogers (July 16, 1911—April 25, 1995)
#5 Rita Hayworth (October 17, 1918—May 14, 1987)
#16 Lauren Bacall (September 16, 1924—August 12, 2014)
#14 Katharine Hepburn (May 12, 1907—June 29, 2003)
#11 Lana Turner (February 8, 1921—June 29, 1995)
#7 Bette Davis (April 5, 1908—October 6, 1989)
Hat/tip to Kenneth in the 212
No comments:
Post a Comment
Thanks for commenting at MadProfessah.com! Your input will (probably) appear on the blog after being reviewed.