Toy Story 3 has ended it's box office run with a total of $415 million, which puts it at #9 on the all-time domestic box-office champions list, just behind the execrable Pirates of the Caribbean: Dead Men's Chest at $423 million.
Toy Story 3 will almost certainly end the year as the #1 movie of the year, with only Harry Potter and the Deathly Hallows, Part 1 possibly having enough legs to challenge it. That movie is already at $232 million in just under three weekends but it is highly doubtful it will break the $400 million dollar barrier; it almost certainly will become the highest grossing of the Harry Potter franchise (at least until the final film y Harry Potter and the Deathly Hallows, Part 2 is released, in 3-D, on July 15, 2011).
The rest of the Top 10 grossing films for 2010, so far, according to BoxOfficeMojo.com are:
Rank | Movie Title (click to view) | Studio | Total Gross /Theaters | Opening / Theaters | Open | Close | ||
1 | Toy Story 3 | BV | $415,004,880 | 4,028 | $110,307,189 | 4,028 | 6/18 | 12/2 |
2 | Alice in Wonderland (2010) | BV | $334,191,110 | 3,739 | $116,101,023 | 3,728 | 3/5 | 7/8 |
3 | Iron Man 2 | Par. | $312,128,345 | 4,390 | $128,122,480 | 4,380 | 5/7 | 8/19 |
4 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | 4,468 | $64,832,191 | 4,468 | 6/30 | 10/21 |
5 | Inception | WB | $292,316,474 | 3,792 | $62,785,337 | 3,792 | 7/16 | - |
6 | Despicable Me | Uni. | $249,787,065 | 3,602 | $56,397,125 | 3,476 | 7/9 | - |
7 | Shrek Forever After | P/DW | $238,395,990 | 4,386 | $70,838,207 | 4,359 | 5/21 | 9/9 |
8 | Harry Potter and the Deathly Hallows Part 1 | WB | $232,301,000 | 4,125 | $125,017,372 | 4,125 | 11/19 | - |
9 | How to Train Your Dragon | P/DW | $217,581,231 | 4,060 | $43,732,319 | 4,055 | 3/26 | 7/22 |
10 | The Karate Kid | Sony | $176,591,618 | 3,740 | $55,665,805 | 3,663 | 6/11 | 9/23 |
Interestingly, I have seen 7 of these Top 10. (Happily I have missed viewing the cinematic trainwrecks that are The Last Airbender, The Twilight Saga: Eclipse and The Karate Kid.)
Some people believe that Toy Story 3, in addition to being the top grossing film of 2010 is also the best picture of the year. I would have to say that I disagree (see MadProfessah's review) although it is currently tied with Inception (see MadProfessah's review) as my best reviewed film of the year (4.167/4.0). Another contender for Best Picture, The Social Network, is languishing at 3.73/4.0.
There are a lot of outstanding movies released in 2010 I have yet to see, such as Black Swan, 127 Hours, The King's Speech, True Grit and The Fighter. What films are you hoping to see before 2010 ends?
No comments:
Post a Comment