Tuesday, November 18, 2008

Detailing Partisan Shift Towards Democrats In 2008



This is an interesting post over at DailyKos.com by brownsox detailing the partisan shift towards the Democrats in the 2008 election.



State 2004 2008 Swing Swing Relative to Average

USA R+3 D+7 D+10 0
AL R+26 R+22 D+4 -6
AK R+25 R+22 D+6 -4 (Palin Home State)
AZ R+11 R+9 D+2 -8 (McCain Home State)
AR R+9 R+20 R+11 -21 (Clinton Home State*)
CA D+9 D+24 D+15 +5
CO R+5 D+8 D+13 +3
CT D+10 D+23 D+13 +3
DE D+7 D+23 D+16 +6 (Biden Home State)
FL R+5 D+2 D+7 -3
GA R+17 R+5 D+12 +2
HI D+9 D+45 D+36 +26 (Obama Home State*)
ID R+39 R+25 D+14 +4
IL D+11 D+25 D+14 +4 (Obama Home State)
IN R+21 D+1 D+22 +12
IA R+1 D+9 D+10 0
KS R+25 R+16 D+9 -1
KY R+19 R+17 D+2 -8
LA R+15 R+19 R+4 -14
ME D+9 D+17 D+8 -2
MD D+7 D+23 D+16 +6
MA D+25 D+26 D+1 -9 (Kerry Home State)
MI D+3 D+16 D+13 +8
MN D+3 D+10 D+7 -3
MS R+20 R+14 D+6 -4
MO R+7 R+1 D+6 -4
MT R+20 R+3 D+17 +7
NE R+33 R+17 D+16 +6
NV R+3 D+12 D+15 +5
NH D+1 D+9 D+8 -2
NJ D+8 D+15 D+7 -3
NM R+1 D+15 D+16 +6
NY D+19 D+25 D+6 -4 (Clinton Home State)
NC R+12 D+1 D+12 +3 (Edwards Home State)
ND R+27 R+8 D+19 +9
OH R+2 D+4 D+6 -4
OK R+32 R+32 None -10
OR D+4 D+16 D+12 +2
PA D+2 D+10 D+8 -2
RI D+22 D+28 D+6 -4
SC R+17 R+9 D+8 -2
SD R+21 R+8 D+13 +3
TN R+14 R+15 R+1 -11
TX R+23 R+10 D+13 +3 (Bush Home State)
UT R+46 R+29 D+17 +7
VT D+20 D+35 D+15 +5
VA R+8 D+6 D+14 +4
WA D+7 D+17 D+10 0
WV R+13 R+13 None -10
WI D+1 D+13 D+12 +2
WY R+40 R+32 D+8 -2 (Cheney Home State)



The home states of the major presidential candidates are noted as they are likely to be outliers. The blue-red shift image was taken from the NY TIMES.

1 comment:

Anonymous said...

And one of the oddest things that came out of this election was that McCain couldn't even win his own precinct in Phoenix! The shift towards the Dem's is good and bad, it won't take much for it to shift back to the GOP if things don't get better. And, the only thing that the GOP seems to have is a group of voters, in the Deep South who don't vote issues, and, soon, they will be outnumbered.

LinkWithin

Blog Widget by LinkWithin