QUESTION: As you may know, there will be one question on the ballot this November in Maine addressing the issue of same-sex unions. In part, it will read "Do you want to reject the new law that lets same-sex couples marry?" A "YES" vote takes away the right of same-sex couples to marry. A "NO" vote keeps the right of same-sex couples to marry. If the election were held today, would you vote YES or NO on this question?
YES | NO | NOT SURE | |
---|---|---|---|
ALL | 47 | 48 | 5 |
MEN | 52 | 44 | 4 |
WOMEN | 42 | 52 | 6 |
DEMOCRATS | 29 | 65 | 6 |
REPUBLICANS | 75 | 19 | 6 |
INDEPENDENTS | 43 | 54 | 3 |
18-29 | 41 | 55 | 4 |
30-44 | 44 | 51 | 5 |
45-59 | 50 | 45 | 5 |
60+ | 54 | 39 | 7 |
DISTRICT 1 | 44 | 53 | 3 |
DISTRICT 2 | 50 | 43 | 7 |
FAVOR | OPPOSE | NOT SURE | |
---|---|---|---|
ALL | 49 | 48 | 3 |
MEN | 45 | 53 | 2 |
WOMEN | 53 | 43 | 4 |
DEMOCRATS | 67 | 30 | 3 |
REPUBLICANS | 18 | 79 | 3 |
INDEPENDENTS | 55 | 42 | 3 |
18-29 | 57 | 39 | 4 |
30-44 | 54 | 44 | 2 |
45-59 | 46 | 52 | 2 |
60+ | 36 | 58 | 6 |
DISTRICT 1 | 52 | 44 | 4 |
DISTRICT 2 | 45 | 53 | 2 |
This one is going to go down to the wire, folks! To do your part, don't forget that YOU can help from anywhere in the nation by calling Maine voters from your home, office or cell phone.
It is not a good sign that a bare plurality (instead of a majority) supports marriage equality in this poll. That is one of the pre-conditions I think one needs to have in order to move forward with a ballot measure enacting marriage in a state (the other two are a clear organizational plan and strategy and millions of dollars in the bank at the onset)
No comments:
Post a Comment