1 | Carlsen, Magnus | g | NOR | 2810 | 16 | 1990 |
2 | Topalov, Veselin | g | BUL | 2805 | 4 | 1975 |
3 | Anand, Viswanathan | g | IND | 2790 | 9 | 1969 |
4 | Kramnik, Vladimir | g | RUS | 2788 | 16 | 1975 |
5 | Aronian, Levon | g | ARM | 2781 | 17 | 1982 |
6 | Gelfand, Boris | g | ISR | 2761 | 25 | 1968 |
7 | Gashimov, Vugar | g | AZE | 2759 | 21 | 1986 |
8 | Ivanchuk, Vassily | g | UKR | 2749 | 13 | 1969 |
9 | Wang, Yue | g | CHN | 2749 | 8 | 1987 |
10 | Svidler, Peter | g | RUS | 2744 | 27 | 1976 |
The January 1, 2010 FIDE rating list is out and chess wunderkind Magnus Carlsen is at the #1 position with 2810 points ahead of former World Champion Veselin Topalov
at 2805 and current World Champion Visnwanathan Anand at 2790. Only 5 players in history have ever broken the 2800 rating barrier (Carlsen, Topalov, Anand, Kramnik and Garry Kasparov.) The top American player is Hikaru Nakamura at #28.
No comments:
Post a Comment